China factory Customized 3d Printer/ 3d Printing / SLA / SLS Plastic Prototype,Customized machining parts SLA rapid prototyping 3d printing service
| Project | OMG SLA-520 | OMG SLA-660 |
| Molding range |
500 * 420 * 350mm 500 * 420 * 400mm |
600 * 600 * 350mm 600 * 600 * 400mm |
| Dimension of equipment | 1480*1080*1880mm | 1580*1260*1930mm |
| Weight of equipment | 1200KG | 1400KG |
| Laser Power | 3000nw (3W Water cooled laser ) | |
| Galvanometer | Original Germany Scancube III 10 | |
| Control drive motor | SGM7J- 04AFC6S(Japan Yasukawa) | |
| Light spot diameter | 0.12(Min):0.8( Max ) Variable spots | |
| Thickness of stratification | 0.03~0.25 MM | |
| Scanning velocity | 4~12M / S | |
| Lathe bed | Marble platform | |
| Moving components | Germany INA high precision linear guide | |
| Operation system | Windows 10 / Windows 7 | |
| Cantrol software | OMG V-12 | |
| Data imput format | STL | |
| Power rating | 2KW | |













