Capacity Description high quality CNC machine Aluminum Fingertip gyro rapid prototype Processing turning,milling,drilling,wireEDM,welding,casting,forging,assembling,etc. Tolerance +/-0.001mmor+/-0.0001mm Preferred drawings PDF; CAD; Solidwo
Capacity
| Description |
high quality CNC machine Aluminum Fingertip gyro rapid prototype |
| Processing | turning, milling, drilling, wire EDM, welding, casting, forging, assembling, etc. |
| Tolerance | +/-0.001mm or +/- 0.0001mm |
| Preferred drawings | PDF; CAD; Solidwork; Pro/E formats |
| Machining capacity | 5000-10000 pcs per month (varies as the techniques required) |
| Payment terms | 30% deposit by T/T and 70% by L/C (others are acceptable) |
| Lead time | within 20 days after deposit received |
| Quality control | ISO9001:2008 certificated |
Main Materials
| Stainless Steel | SS201,SS301, SS303, SS304, SS316, SS416 etc. |
| Steel | mild steel, Carbon steel, 4140, 4340, Q235, Q345B, 20#, 45# etc. |
| Brass | HPb63, HPb62, HPb61, HPb59, H59, H68, H80, H90 etc. |
| Copper | C11000,C12000,C12000, C36000 etc. |
| Aluminum | AL6061, Al6063, AL6082, AL7075, AL5052, A380 etc. |
| Iron | A36, 45#, 1213, 12L14, 1215 etc. |
| Plastic | ABS, PC, PE, POM, Delrin, Nylon, Teflon, PP, Peek etc. |
Surface Treatment
| Stainless Steel | Steel | Aluminum parts | Plastic |
| Polishing | Zinc plating | Clear Anodized | Plating gold (ABS) |
| Passivating | Oxide black | Color Anodized | Painting |
| Sandblasting | Nickel plating | Sandblast Anodized | Brushing (Acylic) |
| Laser engraving | Chrome plating | Chemical Film | Laser engraving |
| Carburized | Brushing | ||
| Hot treatment | Polishing | ||
| Powder Coated | Chroming |
|




