Tooling/Molding Tooling or Laser Cutting Drawing Format Auto CAD(IGS, STP, STL and X-T), DWG, PDF, Pro/Engineer, SolidWorks, etc Materials Spring Steel, Stainless Steel, Brass, etc Thickness 0.3 -1.2 mm Surface Finish Heat Treatment, Plating, Degreas
| Tooling/Molding | Tooling or Laser Cutting |
| Drawing Format | Auto CAD(IGS, STP, STL and X-T), DWG, PDF, Pro/Engineer, SolidWorks, etc |
| Materials | Spring Steel, Stainless Steel, Brass, etc |
| Thickness | 0.3 -1.2 mm |
| Surface Finish | Heat Treatment, Plating, Degreasing, Electrophoresis, etc |
| Tolerance | +/- 0.03 ~ +/-0.05 mm |
| Certificates | ISO 9001:2015, IATF 16949:2016, PPAP, ROHS, BV, CCC, etc |
| Supply Capacity | 600,000pcs ~ 800,000pcs / Month |
| Quality Control | 100% Inspection |
| Process | Custom Fabrication Based On Your Drawings |
| Project Solutions For |
Benz, BMW, Audi, IKEA, SIEMENS, Bosch, etc [Successfully Passed Factory Inspections of Many Well-Known Companies] |











