


































| Material | Also Known As | Type | Colors | Spec Sheet | Description |
|---|---|---|---|---|---|
| 1018 Steel | Low Carbon Steel 1018 | metal | General Purpose 1018 steel is the most prominent of the carbon steels. The low carbon content makes this steel ductile and suitable for forming and welding. | ||
| 4130 Alloy Steel | Alloy Steel 4130 | metal | Offers great weldability without compromising impact resistance. Often used in gears and fasteners. | ||
| Alloy Steel 4140 | Alloy Steel 4140 | metal | Additional chromium makes this steel corrosion and fracture resistant. | ||
| Aluminum 2024-T3 | Aluminum 2024 | metal | 2024 Aluminum is used when a high strength-to-weight ratio is required, such as for gears, shafts, and fasteners. It is nonmagnetic and heat treatable. | ||
| Aluminum 5052 | Aluminum 5052 | metal | Corrosion resistant aluminum frequently used in sheet metal applications. | ||
| Aluminum 6061 T6 | Aluminum 6061-T6 | metal | Aluminum 6061 is easily machined and lightweight, perfect for prototypes, military, and aerospace applications. | ||
| Aluminum 6063-T5 | Aluminum 6063 | metal | Commonly used outdoors as architectural trim, railings, and door frames, 6063 aluminum has better machinability than 3003. It is nonmagnetic and heat treatable. | ||
| Aluminum 7050-T7451 | Aluminum 7050 | metal | Preferred over 7075 aluminum for use in structural applications, 7050 is a high-strength material that resists fatigue and stress cracking. 7050 is nonmagnetic and heat treatable | ||
| Aluminum 7075 T6 | Aluminum 7075 T6 | metal | Harder and higher strength aluminum alloy good for high-stress parts. | ||
| Aluminum 7075 T7351 | Aluminum 7075 T7351 | metal | Harder and higher strength aluminum alloy good for high-stress parts. | ||
| Aluminum MIC-6 | Aluminum MIC-6 | metal | A cast aluminum plate often used for tooling and base plates. | ||
| ASTM A36 | A36 Steel Plate | metal | General purpose, hot rolled steel plate. Great for structural and industrial applications. | ||
| Brass 260 | Easy Forming Brass 260 | metal | A highly formidable brass. Great for radiator components and decorative door hardware. | ||
| Brass C360 | Free Machining Brass C360 | metal | A highly machinable brass. Great for prototyping gears, fittings, valves and screws. | ||
| C932 M07 Brg Brz | Bearing Bronze C932 | metal | C932 is the standard bearing bronze for light-duty applications. It is easily machinable and resistant to corrosion. | ||
| Copper 101 | Super Conductive Copper 101 | metal | Commonly known as Oxygen-Free Copper, this alloy is great for electrical conductivity. | ||
| Custom | Custom (See Notes) | metal | Please add a note or attach a PDF drawing to this quote to specify your custom material in the Notes and Drawings tab. | ||
| EPT Copper C110 | EPT Copper C110 | metal | A multipurpose copper comes in all shapes and sizes. Often used in electrical applications. | ||
| Stainless Steel 15-5 | Stainless Steel 15-5 | metal | Offers corrosion resistance similar to Stainless 304. Improved workability, hardness, and high corrosion resistance. | ||
| Stainless Steel 17-4 | Stainless Steel 17-4 | metal | A high strength, corrosion resistant stainless alloy. Easily heat treatable. Typically used in medical equipment. | ||
| Stainless Steel 18-8 | Stainless Steel 18-8 | metal | One of the most commonly used stainless steels. Also known as Stainless Steel 304. | ||
| Stainless Steel 303 | Stainless Steel 303 | metal | A machinable, corrosion-resistant steel. | ||
| Stainless Steel 304 | Stainless Steel 304 | metal | A machinable, corrosion-resistant steel. | ||
| Stainless Steel 316/316L | Stainless Steel 316/316L | metal | A highly corrosion-resistant steel popular for medical devices. | ||
| Stainless Steel 416 | Stainless Steel 416 | metal | Easily machinable but can be heat treated to increase strength and hardness. Low corrosion resistance. | ||
| Stainless Steel 420 | Stainless Steel 420 | metal | Contains more carbon than Stainless 410 to give it increased hardness and strength when heat treated. Offers mild corrosion resistance, high heat resistance, and improved strength. | ||
| Steel A36 | Steel A36 | metal | A standard architectural, low-carbon steel. Weldable. | ||
| Ti6Al-4V | Titanium (Ti-6Al-4V) | metal | Titanium has an excellent strength-to-weight ratio, and the high aluminum content in Ti-6Al-4V increases strength. This is the most commonly used titanium, offering good corrosion resistance, weldability, and formability. | ||
| Titanium Grade 2 | Titanium Grade 2 | metal | High strength, low weight, and high thermal conductivity. Ideal for applications in the aerospace and automotive industries. | ||
| Zinc Sheet Alloy 500 | Zinc Sheet | metal | Continuous-cast alloy. Has good electrical conductivity and is highly resistant to corrosion. This alloy is readily treatable for painting, plating, and anodizing. | ||
| Acetal (Black) | Black Delrin (Acetal) | plastic | Black | Acetal resin with good moisture resistance, high wear-resistance, and low friction. | |
| Acetal (White) | White Delrin (Acetal) | plastic | White | Acetal resin with good moisture resistance, high wear-resistance, and low friction. | |
| Acrylic | Acrylic | plastic | Clear | A clear glass-like plastic. Good wear and tear properties. Great for outdoor use. | |
| Black ABS | Black ABS | plastic | Black | High strength engineering plastic, used for many commercial products. | |
| Custom | Custom (See Notes) | plastic | Please add a note or attach a PDF drawing to this quote to specify your custom material in the Notes and Drawings tab. | ||
| G-10 Garolite (Flame Retardant) | Garolite G10 | plastic | Constructed of an epoxy resin with fiberglass fabric reinforcement, and also called epoxy-grade industrial laminate and phenolic, this material offers high strength and low moisture absorption. | ||
| Nylon 6/6 | Nylon 6/6 | plastic | Offers increased mechanical strength, rigidity, good stability under heat and/or chemical resistance. | ||
| PEEK | PEEK | plastic | Offering excellent tensile strength, PEEK is often used as a lightweight substitute for metal parts in high-temperature, high-stress applications. PEEK resists chemicals, wear, and moisture. | ||
| Polycarbonate | Clear Polycarbonate | plastic | Clear | A clear or colored, light-weight, glass-like plastic that can be machined. | |
| Polycarbonate | Black Polycarbonate | plastic | Black | A clear or colored, light-weight, glass-like plastic that can be machined. | |
| Polypropylene (PP) | Polypropylene | plastic | Polypropylene has excellent electrical properties and little or no moisture absorption. It carries light loads for a long period in widely varying temperatures. It can be machined into parts requiring chemical or corrosion resistance. | ||
| PTFE (Teflon) | PTFE (Teflon) | plastic | This material surpasses most plastics when it comes to chemical resistance and performance in extreme temperatures. It resists most solvents and is an excellent electrical insulator. | ||
| Ultra-high molecular weight polyethylene | UHMW PE | plastic | A general purpose material. Offers a unique combination of wear and corrosion resistance, low surface friction, high impact strength, high chemical resistance, and does not absorb moisture. |




