| Material | Also Known As | Notes | Colors | Filler Options | Additive Options |
|---|---|---|---|---|---|
| ABS | Acrylonitrile Butadiene Styrene ABS | High strength general purpose engineering plastic, used for many commercial products. | Yellow, Blue, Green, Red, White, Purple, Black, Orange, Dark Gray, Light Gray, Tan, Natural, Custom Color, | Glass-Filled, 15%, 33%, custom | None (Default Additive), UV Stabilizer, Flame Retardant, Static Dissipative, Custom Additive |
| PC-ABS | PC Polycarbonate Acrylonitrile Butadiene Styrene PC/ABS ABS | The best of both PC and ABS. Higher strength engineering thermoplastic with slightly more flexibility than standard polycarbonate. | Yellow, Blue, Green, Red, White, Purple, Black, Orange, Dark Gray, Light Gray, Tan, Natural, Custom Color, | Glass-Filled, 15%, 33%, custom | None (Default Additive), UV Stabilizer, Flame Retardant, Static Dissipative, Custom Additive |
| Acrylic (PMMA) | Polymethyl Methacrylate PMMA Acrylic | A clear glass-like plastic. Good wear and tear properties. Great for outdoor use. | Yellow, Blue, Green, Red, White, Purple, Black, Orange, Dark Gray, Light Gray, Clear, Tan, Natural, Custom Color, | None (Default Additive), UV Stabilizer, Flame Retardant, Static Dissipative, Custom Additive | |
| Custom (Injection Mold) | Yellow, Blue, Green, Red, White, Purple, Black, Orange, Dark Gray, Light Gray, Clear, Tan, Natural, Custom Color, | Glass-Filled, 15%, 33%, custom | None (Default Additive), UV Stabilizer, Flame Retardant, Static Dissipative, Custom Additive | ||
| Customer-supplied resin | Customer-supplied tint | ||||
| Delrin (Acetal, POM) | Acetal Polyoxymethylene POM Delrin | Acetal resin with good moisture resistance, high wear-resistance, and low friction. | Yellow, Blue, Green, Red, White, Purple, Black, Orange, Dark Gray, Light Gray, Tan, Natural, Custom Color, | Glass-Filled, 15%, 33%, custom | None (Default Additive), UV Stabilizer, Flame Retardant, Static Dissipative, Custom Additive |
| HDPE | High Density Polyethylene | Excellent strength-to-weight ratio and chemical resistance. HDPE is often used for fuel tanks, connector insulators, and food containters. | Yellow, Blue, Green, Red, White, Purple, Black, Orange, Dark Gray, Light Gray, Tan, Natural, Custom Color, | Glass-Filled, 15%, 33%, custom | None (Default Additive), UV Stabilizer, Flame Retardant, Static Dissipative, Custom Additive |
| LDPE | Low Density Polyethylene | A flexible and tough material with lower denisty versus HDPE. LDPE does not react to acids, bases, or alcohols. Useful for trays, snap lids, and general purpose containers. | Yellow, Blue, Green, Red, White, Purple, Black, Orange, Dark Gray, Light Gray, Clear, Tan, Natural, Custom Color, | Glass-Filled, 15%, 33%, custom | None (Default Additive), UV Stabilizer, Flame Retardant, Static Dissipative, Custom Additive |
| Nylon 6 | Offers increased mechanical strength, rigidity, good stability under heat and/or chemical resistance. | Yellow, Blue, Green, Red, White, Purple, Black, Orange, Dark Gray, Light Gray, Tan, Natural, Custom Color, | Glass-Filled, 15%, 33%, custom | None (Default Additive), UV Stabilizer, Flame Retardant, Static Dissipative, Custom Additive | |
| Nylon 6/6 | Nylon 66 | Offers increased mechanical strength, rigidity, good stability under heat and/or chemical resistance. | Yellow, Blue, Green, Red, White, Purple, Black, Orange, Dark Gray, Light Gray, Tan, Natural, Custom Color, | Glass-Filled, 15%, 33%, custom | None (Default Additive), UV Stabilizer, Flame Retardant, Static Dissipative, Custom Additive |
| Overmold | Insert Molding Over Mold | Select this if your part requires at least two molded plastics or elastomers. | Custom color | ||
| PBT | Valox Polybutylene Terephthalate | A common electronic insulator with a polyester base. Highly used in automotive as a longer-wear alternative to nylon. | Yellow, Blue, Green, Red, White, Purple, Black, Orange, Dark Gray, Light Gray, Tan, Natural, Custom Color, | Glass-Filled, 15%, 33%, custom | None (Default Additive), UV Stabilizer, Flame Retardant, Static Dissipative, Custom Additive |
| PC-PBT | Xenoy | A tough and rigid material resistant to lubricants, solvents, and cleaning agents. Very common in electronic enclosures. | Yellow, Blue, Green, Red, White, Purple, Black, Orange, Dark Gray, Light Gray, Tan, Natural, Custom Color, | Glass-Filled, 15%, 33%, custom | None (Default Additive), UV Stabilizer, Flame Retardant, Static Dissipative, Custom Additive |
| PEEK | Polyether Ether Ketone PEEK | Offering excellent tensile strength, PEEK is often used as a lightweight substitute for metal parts in high-temperature, high-stress applications. PEEK resists chemicals, wear, and moisture. | Yellow, Blue, Green, Red, White, Purple, Black, Orange, Dark Gray, Light Gray, Tan, Natural, Custom Color, | Glass-Filled, 15%, 33%, custom | None (Default Additive), UV Stabilizer, Flame Retardant, Static Dissipative, Custom Additive |
| PEI (Ultem) | Ultem Polyetherimide PEI | Known best for its extremely high heat and flame resistance, PEI is used for many medical applications and is more affordable than PEEK. | Yellow, Blue, Green, Red, White, Purple, Black, Orange, Dark Gray, Light Gray, Tan, Natural, Custom Color, | Glass-Filled, 15%, 33%, custom | None (Default Additive), UV Stabilizer, Flame Retardant, Static Dissipative, Custom Additive |
| PET | Rynite Polyethylene Terephthalate | A polyester-based polymer commonly used for liquid containers (e.g. soda bottles) and other food packaging. | Yellow, Blue, Green, Red, White, Purple, Black, Orange, Dark Gray, Light Gray, Clear, Tan, Natural, Custom Color, | Glass-Filled, 15%, 33%, custom | None (Default Additive), UV Stabilizer, Flame Retardant, Static Dissipative, Custom Additive |
| PC (Polycarbonate) | A clear or colored, light-weight, glass-like plastic. | Yellow, Blue, Green, Red, White, Purple, Black, Orange, Dark Gray, Light Gray, Clear, Tan, Natural, Custom Color, | Glass-Filled, 15%, 33%, custom | None (Default Additive), UV Stabilizer, Flame Retardant, Static Dissipative, Custom Additive | |
| PLA | Polylactic Acid PLA | A biodegradable and renewable plastic. PLA has a relatively low glass transition temperature and is common in short-use applications. | Yellow, Blue, Green, Red, White, Purple, Black, Orange, Dark Gray, Light Gray, Clear, Tan, Natural, Custom Color, | Glass-Filled, 15%, 33%, custom | None (Default Additive), UV Stabilizer, Flame Retardant, Static Dissipative, Custom Additive |
| Polyethylene (PE) | One of the most common plastics available. PE has high ductility, abrasion resistance, and chemical resistance. | Yellow, Blue, Green, Red, White, Purple, Black, Orange, Dark Gray, Light Gray, Tan, Natural, Custom Color, | Glass-Filled, 15%, 33%, custom | None (Default Additive), UV Stabilizer, Flame Retardant, Static Dissipative, Custom Additive | |
| Polypropylene (PP) | Polypropylene PP | Polypropylene has excellent electrical properties and little or no moisture absorption. It carries light loads for a long period in varying temperatures. It can be molded into parts requiring chemical or corrosion resistance. | Yellow, Blue, Green, Red, White, Purple, Black, Orange, Dark Gray, Light Gray, Tan, Natural, Custom Color, | Glass-Filled, 15%, 33%, custom | None (Default Additive), UV Stabilizer, Flame Retardant, Static Dissipative, Custom Additive |
| Polystyrene (PS) | Polystyrene PS | A clear, hard, and brittle material widely used for food packaging, clamshell containers, and even disposable cutlery. | Yellow, Blue, Green, Red, White, Purple, Black, Orange, Dark Gray, Light Gray, Clear, Tan, Natural, Custom Color, | Glass-Filled, 15%, 33%, custom | None (Default Additive), UV Stabilizer, Flame Retardant, Static Dissipative, Custom Additive |
| PPE-PS | Noryl Polystyrene Polyphenyl Ethers PS/PPE | Exhibiting high heat and flame resistance, PPE-PS has high stiffness and tensile strength even at elevated temperatures. | Yellow, Blue, Green, Red, White, Purple, Black, Orange, Dark Gray, Light Gray, Tan, Natural, Custom Color, | Glass-Filled, 15%, 33%, custom | None (Default Additive), UV Stabilizer, Flame Retardant, Static Dissipative, Custom Additive |
| PPS | Polyphenylene Sulfide PPS | A high-performance thermoplastic with extreme resistance to solvents. | Yellow, Blue, Green, Red, White, Purple, Black, Orange, Dark Gray, Light Gray, Tan, Natural, Custom Color, | Glass-Filled, 15%, 33%, custom | None (Default Additive), UV Stabilizer, Flame Retardant, Static Dissipative, Custom Additive |
| PSU | Udel Polysulfone PSU | A rigid, stiff, and transparent plastic which is a higher-performance alternative to polycarbonate. | Yellow, Blue, Green, Red, White, Purple, Black, Orange, Dark Gray, Light Gray, Tan, Natural, Custom Color, | Glass-Filled, 15%, 33%, custom | None (Default Additive), UV Stabilizer, Flame Retardant, Static Dissipative, Custom Additive |
| PVC | Polyvinyl chloride | A rigid, general use plastic, that is common in plumbing, non-food packaging, and trimming. | Yellow, Blue, Green, Red, White, Purple, Black, Orange, Dark Gray, Light Gray, Clear, Tan, Natural, Custom Color, | Glass-Filled, 15%, 33%, custom | None (Default Additive), UV Stabilizer, Flame Retardant, Static Dissipative, Custom Additive |
| TPE (elastomer) | Santoprene, thermoplastic elastomer | A rubbery material that can stretch at moderate levels and return to its molded size. Used for gasketing, bumpers, and grips. | Yellow, Blue, Green, Red, White, Purple, Black, Orange, Dark Gray, Light Gray, Tan, Natural, Custom Color, | None (Default Additive), UV Stabilizer, Flame Retardant, Static Dissipative, Custom Additive | |
| TPV (rubber) | Rubber Thermoplastic Elastomer Vulcanized | A rubbery material that can stretch at moderate levels and return to its molded size. Used for gasketing, bumpers, and grips. | Yellow, Blue, Green, Red, White, Purple, Black, Orange, Dark Gray, Light Gray, Tan, Natural, Custom Color, | None (Default Additive), UV Stabilizer, Flame Retardant, Static Dissipative, Custom Additive |




