Injection vowin.cn/en/News/news1251.html' target='_blank'>vowin.cn/' target='_blank'>molding materials paired with advanced technologies provide solutions for any application.
Vowin provides hundreds of injection molding materials solutions, with a few proprietary materials engineered right within their facilities. Many material offerings are tied in with a specific technology due to the nature of the manufacturing processes. Below, the materials (which are often indicated by the technology they are married to) have been categorized into model/ prototype parts and functioning durable parts capable of meeting production requirements. It is best to consult with our Project Engineers if your material requires regimented standards and for further specifications.
Vowin can work with any production injection molding materials you require. A selection of the most common materials we work with is shown below:
Description | Tensile Yield | Flexural Strength | Flexural Modulus | Izod Impact Strength | Heat Deflection | Density | |
(0.125 in2) | (Notched) | Under Load | |||||
ABS | Common thermoplastic with good impact resistance and toughness. | 6,500 psi | 11,700 psi | 380,000 psi | 5.5 ft-lb/in | 190°F | 0.0379 lb/in3 |
(45 MPa) | (80 MPa) | (2,620 MPa) | (292 J/m) | (88°C) | (1.05 g/cc) | ||
Polypropylene PP |
Thermoplastic polymer used for a wide number of applications. | 4,900 psi | 26,100 psi | 210,000 psi | 0.6 ft-lb/in | 219°F | 0.0324 lb/in3 |
(35 MPa) | (180 MPa) | (1,450 MPa) | (32 J/m) | (102°C) | (0.90 g/cc) | ||
Polyoxmethylene (POM) |
Dimensionally stable thermoplastic with high stiffness and low friction. | 10,000 psi | 14,000 psi | 450,000 psi | 1.41 ft-lb/in | 216°F | 0.0513 lb/in3 |
(70 MPa) | (100 MPa) | (3,100 MPa) | (75 J/m) | (102°C) | (1.42 g/cc) | ||
Polycarbonate | Thermoplastic material with good temperature resistance and impact strength. | 9,000 psi | 18,000 psi | 340,000 psi | 15 ft-lb/in | 290°F | 0.0434 lb/in3 |
(62 MPa) | (124 MPa) | (2,335 MPa) | (795 J/m) | (143°C) | (1.20 g/cc) | ||
Polycarbonate / ABS | Blend of PC and ABS that creates strong parts for a variety of applications. | 8,000 psi | 13,000 psi | 370,000 psi | 13 ft-lb/in | 202°F | 0.0415 lb/in3 |
(55 MPa) | (90 MPa) | (2,550 MPa) | (689 J/m) | (94°C) | (1.15 g/cc) | ||
PVC | PVC is a polymer with good insulation properties, high hardness, and good mechanical properties. | 4,500 psi | 7,150 psi | 275,000 psi | 15 ft-lb/in | 226°F | 0.0487 lb/in3 |
(31 MPa) | (50 MPa) | (1,900 MPa) | (795 J/m) | (108°C) | (1.35 g/cc) | ||
Nylon | Polymer material that is durable with high elongation and good abrasion resistance. | 8,400 psi | 9,430 psi | 175,000 psi | 2.1 ft-lb/in | 190°F | 0.0411 lb/in3 |
(58 MPa) | (65 MPa) | (1,200 MPa) | (111 J/m) | (88°C) | (1.14 g/cc) | ||
Nylon 30% Glass Fiber | Polymer with excellent mechanical stiffness and elevated temperature resistance. | 18,000 psi | 29,000 psi | 900,000 psi | 2.5 ft-lb/in | 380°F | 0.0498 lb/in3 |
(125 MPa) | (200 MPa) | (6,200 MPa) | (133 J/m) | (193°C) | (1.38 g/cc) | ||
Acrylic (PMMA) |
Material with resistance to breakage often used for transparent applications. | 9,400 psi | 8,500 psi | 250,000 psi | 1.0 ft-lb/in | 181°F | 0.0422 lb/in3 |
(65 MPa) | (58 MPa) | (1,725 MPa) | (53 J/m) | (83°C) | (1.17 g/cc) | ||
Styrene | Light weight material popular for its high impact strength and toughness. | 6,530 psi | 9,510 psi | 440,000 psi | 1.9 ft-lb/in | 174°F | 0.0379 lb/in3 |
(45 MPa) | (65 MPa) | (3,030 MPa) | (101 J/m) | (79°C) | (1.05 g/cc) | ||
Polyether Imide (PEI) |
Thermoplastic with high heat resistance and excellent mechanical properties. | 16,000 psi | 24,000 psi | 510,000 psi | 1.0 ft-lb/in | 400°F | 0.0549 lb/in3 |
(110 MPa) | (165 MPa) | (3,500 MPa) | (53 J/m) | (204°C) | (1.27 g/cc) |